1795 BLVD DE PROVINCE, Unit B, Baton Rouge, LA 70816 (MLS # 2016005183)
|
LOCATED IN THE VILLAGE DE PROVINCE TOWNHOMES. RENTER IS IN PLACE FOR LANDLORDS AS DESIRED & REQUESTED. VERY NEW IS THE BEST WAY TO DESCRIBE THIS ONE. YOU CAN OWN THIS TOWNHOUSE AND HAVE A $600 PER MONTH NOTE WHICH INCLUDES YOUR PRINCIPLE, INTEREST, TAXES & HOA DUES. A $75,000.000 HOMESTEAD PROPERTY TAX VALUE CAN BE SET IN PLACE TO SAVE MONEY ON ESCROWS. WHAT A GREAT BUY ON THIS NEWLY RENOVATED & REMODELED 2 BEDROOM & 2.5 BATHROOM TOWNHOUSE. THIS TOWNHOUSE IS CONVENIENTLY LOCATED IN THE FRONT OF THE COMPLEX; WITH THE FRONT DOOR OPENING TO THE SIDEWALK. RENOVATIONS INCLUDE: A BRAND NEW ARCHITECTURAL SHINGLED ROOF, ALL NEW PAINT ON THE INTERIOR, NEW APPLIANCES, NEW COUNTER TOPS & BACKSPLASH, NEW KITCHEN & DINING ROOM PASS THRU WINDOW FOR SERVING ALL GUEST, NEW WINDOW COVERINGS, NEWLY REFINISHED CABINETS, NEWLY REFINISHED TUBS & SHOWERS, NEW FIXTURES, NEW CARPET, NEW WOOD FLOORS, NEW CERAMIC TILE, AND NEW STORM DOORS. THE MASTER BATH ROOM HAS A JACUZZI TUB. THE FENCED IN BACK PATIO HAS A LARGE STORAGE ROOM UNIT. THIS UNIT COMES WITH A 2 CAR COVERED CARPORT. AS AN ADDED BONUS, THE SELLER HAS INSTALLED A BRAND NEW REFRIGERATOR WITH ICE MAKER & JUST INSTALLED A BRAND NEW BLACK HIGH END ELECTRIC STOVE FROM BRIAN'S FURNITURE & APPLIANCES. THIS TOWNHOUSE HAS BEEN PRE-INSPECTED BY CONTRACTOR LARRY REEVES & ALL OF THE REPAIRS HAVE BEEN COMPLETED AS NEEDED. THE HVAC HAS BEEN SERVICED & CODE UPDATED BY RICHARD ROSS. A FULL ONE YEAR HOME WARRANTY IS INCLUDED FOR THE BUYER AT THE CLOSING. THIS HOA IS PROFESSIONALLY MANAGED BY LEWIS COMPANIES. THIS TOWNHOUSE QUALIFIES FOR ALL FHA, VA, BOND, CAFA GRANT & CONVENTIONAL FINANCING. THIS TOWNHOUSE WILL ALSO MAKE A GREAT RENTAL INVESTMENT. THE HOA DUES COVERS: WATER, SEWER, TRASH, DUMPSTERS, PEST CONTROL, EXTERIOR MAINTENANCE, ROOF, BASIC CABLE, LAWN CARE, GATE ACCESS, FENCES, ENTRANCE, & MORE!
DAYS ON MARKET | 1,751 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Village De Province | YEAR BUILT | 1984 |
COMMUNITY | EBR MLS Area 42 | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Class / Residential, Townhouse |
School District | East Baton Rouge |
---|
PRICE HISTORY | |
Prior to Mar 29, '17 | $79,000 |
---|---|
Mar 29, '17 - Apr 8, '17 | $78,900 |
Apr 8, '17 - Apr 20, '17 | $78,500 |
Apr 20, '17 - May 5, '17 | $78,000 |
May 5, '17 - May 12, '17 | $77,500 |
May 12, '17 - May 17, '17 | $77,000 |
May 17, '17 - May 24, '17 | $76,900 |
May 24, '17 - Jun 10, '17 | $76,000 |
Jun 10, '17 - Jul 26, '17 | $75,000 |
Jul 26, '17 - Jan 30, '18 | $77,000 |
Jan 30, '18 - Aug 15, '18 | $79,000 |
Aug 15, '18 - Dec 11, '20 | $79,900 |
Dec 11, '20 - Dec 14, '20 | $75,900 |
Dec 14, '20 - Dec 23, '20 | $75,000 |
Dec 23, '20 - Dec 25, '20 | $74,900 |
Dec 25, '20 - Dec 25, '20 | $74,500 |
Dec 25, '20 - Dec 26, '20 | $74,000 |
Dec 26, '20 - Dec 28, '20 | $73,900 |
Dec 28, '20 - Dec 29, '20 | $73,500 |
Dec 29, '20 - Jan 2, '21 | $73,000 |
Jan 2, '21 - Jan 7, '21 | $72,900 |
Jan 7, '21 - Jan 8, '21 | $72,500 |
Jan 8, '21 - Jan 9, '21 | $72,000 |
Jan 9, '21 - Jan 11, '21 | $71,900 |
Jan 11, '21 - Jan 12, '21 | $71,500 |
Jan 12, '21 - Today | $71,000 |
ADDITIONAL DETAILS | |
#STORIES | 2 |
---|---|
APPRX. AGE | 31-40 Years |
ASSN FEE INCLUDES | Accounting HOA, Cable TV HOA, Common Areas HOA, Groundskeeping HOA, Insurance HOA, Maint Subd Entry HOA, Other Utilities HOA, Other:See Remarks HOA, Pest Control HOA, Repairs/Maint HOA, Services HOA, Sewer HOA, Trash Disposal HOA, Water HOA |
CLASS | Residential |
CONSTRUCT | Frame Const |
COOLING | Central Air Cool |
EXTERIOR | Outside Light, Patio: Enclosed Patio, Storage Shed/Bldg. |
FENCING | Privacy Fence, Wood Fence |
FINANCING | Cash Fin, Conventional Fin, FHA Fin, Other/See Remarks Fin, VA Finance |
FLOORING | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
FOUNDATION | Slab: Traditional Found |
HEATING | Central Heat, Electric Heat |
INTERIOR | Elec Dryer Con, Elec Wash Con |
KITCHEN FEATURES | Dishwasher, Range/Oven |
LEGAL DESCRIPTION | WARD 14 #6679 LOT: 128 SUBDIV: VILLAGE DE PROVINCE |
LOT | Level Lot |
MASTER BATH | MBA Tub: Shower Combo |
MASTER BEDROOM | MBR 2+ Closets, MBR Ceiling Fan, MBR En Suite Bath |
MISC EQUIPMENT | Smoke Detector |
PARISH | EAST BATON ROUGE |
POOL ON LOT | No |
PROPERTY SUB TYPE | TOWNHOUSE |
PROPERTY TYPE | Attached Single Family |
ROOF | Asphalt Comp Shingle Roof |
ROOM TYPES | Bath: Full, Bath: Master, Bath: Partial, Bedrm:Additnl, Bedrm:Master, Kitchen, Laundry, Living/Dining Combo, Storage |
ROOM TYPES LEVEL 1 | Bath: Partial (L1), Kitchen (L1), Laundry (L1), Living/Dining Combo (L1), Storage (L1) |
ROOM TYPES LEVEL 2+ | Bath: Full (L2+), Bath: Master (L2+), Bedrm:Additnl (L2+), Bedrm:Master (L2+) |
SIDING | Brick Siding, Wood Siding |
SOURCE SQFT | APPRAISAL |
SPECIAL SALES TYPE | As Is |
STYLE | Traditional Style |
SUBDIVISION AMENITIES | Other Subd Amenities |
SYNDICATION | Multilist, NOLA, Showing Time, The Advocate, TREB |
UTILELEC (PICK 1) | ELEC: DEMCO |
UTILGAS (PICK 1) | GAS: None |
WARRANTY | Yes |
WATER/SEWER | Public Sewer, Public Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Josh
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by M. Shawn Oubre, Broker
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 Greater Baton Rouge Association of REALTORS&;reg
